Buyer profile · Entity
FOUR CORNERS HOUSING, LLC
Also appears asFOUR CORNERS HOUSING · FOUR CORNERS HOUSING LLC · FOUR CORNERS HOUSING, LLC. · Four Corners Housing LLC · Four Corners Housing, LLC
61
§ 2924m purchases
31
Counties
Active
2023-05-17 → 2025-01-28
Claimed categories
Purchase history
| Sale date | County | Property | Grantee on deed | Cat. | |
|---|---|---|---|---|---|
| 2025-01-28 | Amador | 13820 TANK COURT · PINE GROVE, 95665 | Four Corners Housing, LLC | E | Record → |
| 2025-01-28 | Humboldt | 2335 Togo Street · Eureka, 95501 | Four Corners Housing, LLC | E | Record → |
| 2025-01-23 | Fresno | 2819 W FAIRMONT AVE #102 · FRESNO, 93705 | FOUR CORNERS HOUSING LLC | E | Record → |
| 2024-12-16 | San Bernardino | 23196 BROOKSIDE ROAD · CRESTLINE, 92325 | Four Corners Housing LLC | E | Record → |
| 2024-12-05 | Yuba | 4718 WESTERN AVE · OLIVEHURST, 95961 | FOUR CORNERS HOUSING, LLC | E | Record → |
| 2024-12-04 | Contra Costa | 715 WATSON CANYON COURT #106 · SAN RAMON, 94582 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-11-12 | Calaveras | 5449 HWY 4 · ARNOLD, 95223 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-10-30 | San Bernardino | 39550 PROSPECT DR. · FOREST FALLS, 92339 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-10-21 | San Diego | 5412 CERVANTES AVE · SAN DIEGO, 92114-6317 | Four Corners Housing, LLC | D | Record → |
| 2024-10-15 | San Bernardino | 25412 DURANGO LOOP · LOMA LINDA, 92354-2237 | Four Corners Housing, LLC | D | Record → |
| 2024-10-02 | Riverside | 1769 CAPRI CIRCLE · PALM SPRINGS, 92264 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-09-27 | Imperial | 171 BRAWLEY AVENUE · THERMAL, 92274 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-09-06 | San Bernardino | 17539 SULTANA STREET · HESPERIA, 92345 | FOUR CORNERS HOUSING, LLC | E | Record → |
| 2024-09-04 | San Bernardino | 5619 DAISY AVE · TWENTYNINE PALMS, 92277 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-08-22 | Riverside | 83-051 EMERALD AVE · INDIO, 92201 | Four Corners Housing, LLC | D | Record → |
| 2024-07-16 | Mendocino | 8810 EAST ROAD · REDWOOD VALLEY, 95470 | Four Corners Housing LLC | D | Record → |
| 2024-07-11 | Riverside | 68340 Camino Jalan · Cathedral City, 92234 | FOUR CORNERS HOUSING , LLC | D | Record → |
| 2024-07-09 | Calaveras | 369 DEER FIELD CIRCLE · (UNINCORPORATED AREA) COPPEROPOLIS, 95228 | Four Corners Housing, LLC | D | Record → |
| 2024-07-09 | Amador | 25889 VIEW CT · PIONEER, 95666 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-06-21 | Stanislaus | 5201 N. Berkeley Ave. · Denair, 95316 | Four Corners Housing, LLC | D | Record → |
| 2024-06-17 | San Bernardino | 63625 URANIUM ROAD · JOSHUA TREE, 92252 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-06-04 | San Bernardino | 9936 Fobes Rd · Morongo Valley, 92256 | Four Corners Housing, LLC | D | Record → |
| 2024-05-28 | Shasta | 2044 SHASTA ST · BURNEY, 96013 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-05-20 | Los Angeles | 6123 Haas Avenue · Los Angeles, 90047 | Four Corners Housing, LLC | D | Record → |
| 2024-05-03 | Santa Clara | 21683 SUMMIT RD. · LOS GATOS, 95033 | FOUR CORNERS HOUSING, LLC | C | Record → |
| 2024-05-01 | Siskiyou | 318 HERZOG BLVD · YREKA, 96097 | FOUR CORNERS HOUSING, LLC | C | Record → |
| 2024-03-19 | Lake | 5805 GOLD DUST DR · KELSEYVILLE, 95451 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-03-06 | Kern | 4032 MAXWELL AVENUE · MOJAVE, 93501 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-02-20 | Lake | 3315 Lilac Ave · Clearlake, 95422 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-02-13 | El Dorado | 103 Bouvard Street · West Point, 95255 | Four Corners Housing, LLC | D | Record → |
| 2024-02-06 | Los Angeles | 5040 CAVANAGH RD · LOS ANGELES, 90032 | FOUR CORNERS HOUSING | D | Record → |
| 2024-01-17 | Placer | 582 TARA BELLA DRIVE · LINCOLN, 95648 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2024-01-10 | Los Angeles | 40041 164TH STREET EAST · PALMDALE, 93591 | Four Corners Housing, LLC | C | Record → |
| 2024-01-09 | Calaveras | 7485 RIM ROCK VALLEY RD · MOUNTAIN RANCH, 95246 | Four Corners Housing, LLC | E | Record → |
| 2024-01-05 | San Joaquin | 643 JOAQUIN ST · LODI, 95240 | FOUR CORNERS HOUSING LLC | D | Record → |
| 2023-12-20 | Kern | 4037 Marilyn Street · Lake Isabella, 93240 | Four Corners Housing LLC | E | Record → |
| 2023-11-28 | San Bernardino | 19135 LINDSAY STREET · HESPERIA, 92345 | Four Corners Housing, LLC | C | Record → |
| 2023-11-22 | Shasta | 6313 OAK STREET · ANDERSON, 96007 | FOUR CORNERS HOUSING, LLC | G | Record → |
| 2023-11-15 | Butte | 2490 OAK KNOLL WAY · OROVILLE, 95966 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-11-02 | Sacramento | 8438 COLD WATER COURT · ELK GROVE, 95624 | Four Corners Housing, LLC | C | Record → |
| 2023-10-31 | Imperial | 2319 Lark Ct · Thermal, 92274 | Four Corners Housing LLC | E | Record → |
| 2023-10-26 | Mendocino | 32109 FOREST LANE · FORT BRAGG, 95437 | FOUR CORNERS HOUSING, LLC | C | Record → |
| 2023-10-11 | Nevada | 14207 CHESTNUT CT · PENN VALLEY, 95946 | Four Corners Housing LLC | E | Record → |
| 2023-10-03 | Los Angeles | 6050 BARCELONA DRIVE · PALMDALE, 93552 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-09-13 | San Bernardino | 11431 CAMP ROCK ROAD · LUCERNE VALLEY, 92356 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-08-23 | Butte | 6715 LINCOLN BLVD. · OROVILLE, 95966 | Four Corners Housing, LLC | E | Record → |
| 2023-08-21 | Tuolumne | 765 NORTH ARBONA AVENUE · SONORA, 95370 | FOUR CORNERS HOUSING LLC | D | Record → |
| 2023-08-16 | Napa | 10287 W OLYMPIA DR · GRASS VALLEY, 95945 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-08-15 | Los Angeles | 4831 W 112TH STREET · INGLEWOOD, 90304 | FOUR CORNERS HOUSING, LLC. | C | Record → |
| 2023-08-11 | Del Norte | 345 MACKEN AVENUE · CRESCENT CITY, 95531 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-08-09 | Butte | 5386 ORCHARD DRIVE · PARADISE, 95969 | Four Corners Housing, LLC | D | Record → |
| 2023-07-26 | Santa Barbara | 217 North I Street · Lompoc, 93436 | FOUR CORNERS HOUSING, LLC | C | Record → |
| 2023-07-25 | Los Angeles | 12035 BEVERLY BLVD #1-A · WHITTIER, 90601 | FOUR CORNERS HOUSING LLC | D | Record → |
| 2023-07-17 | Shasta | 33960 FOREST GLENN DRIVE · SHINGLETOWN, 96088 | FOUR CORNERS HOUSING, LLC. | D | Record → |
| 2023-06-28 | Siskiyou | 11110 QUARTZ DRIVE · MONTAGUE, 96064 | Four Corners Housing, LLC | D | Record → |
| 2023-06-22 | Los Angeles | 14607 ERWIN STREET, UNIT 106 · VAN NUYS, 91411 | FOUR CORNERS HOUSING LLC | C | Record → |
| 2023-06-21 | Kern | 1875 130th Street W · Rosamond, 93560 | Four Corners Housing LLC | D | Record → |
| 2023-06-20 | Glenn | 829 SHERWOOD WAY · WILLOWS , 95988 | Four Corners Housing LLC | D | Record → |
| 2023-06-16 | Alameda | 2729-2731 VALLECITO PLACE · OAKLAND, 94606 | FOUR CORNERS HOUSING, LLC | D | Record → |
| 2023-06-07 | Nevada | 15671 Carrie Drive · Grass Valley, 95949 | Four Corners Housing, LLC | D | Record → |
| 2023-05-17 | Lassen | 471-480 STANDISH PIT ROAD · STANDISH, 96128 | FOUR CORNERS HOUSING, LLC | E | Record → |
Possible related parties
Name-based clusters from the public record. A shared name is a reason to look closer — it is not proof of a relationship.
“FOUR CORNERS HOUSING”
FOUR CORNERS HOUSING · FOUR CORNERS HOUSING LLC · FOUR CORNERS HOUSING, LLC · FOUR CORNERS HOUSING, LLC. · +2 more
Alameda, Amador, Butte, Calaveras, Contra Costa +26
“FOUR HOUSING”
FOUR CORNERS HOUSING
Amador, Imperial, Los Angeles, San Joaquin
Profile compiled from the California Attorney General's reported residential foreclosure sales repository. Indicators are public-record patterns for review — not findings of fraud, wrongdoing, or legal ineligibility.