Buyer profile · Entity
HOME AGAIN
Also appears asHome Again · Home Again, a California non-profit public benefit corporation
Priority review
Repeated exact bidderShared first+last: HOME AGAIN
9
§ 2924m purchases
5
Counties
Active
2023-09-26 → 2025-01-21
Claimed categories
BProspective owner-occupantDEligible nonprofit corporation
Purchase history
| Sale date | County | Property | Grantee on deed | Cat. | |
|---|---|---|---|---|---|
| 2025-01-21 | Shasta | Address redacted — MANTON, 96059 | [Redacted for Privacy] | B | Record → |
| 2024-08-05 | Shasta | 827 STATE STREET · REDDING, 96001 | HOME AGAIN | D | Record → |
| 2024-07-19 | Sonoma | 797 WEST SPAIN STREET · SONOMA, 95476 | HOME AGAIN | D | Record → |
| 2024-01-16 | Del Norte | 1783 GAINARD ST · CRESCENT CITY, 95531 | HOME AGAIN | D | Record → |
| 2024-01-03 | Siskiyou | 114 N Pine St. · Dorris, 96023 | Home Again, a California non-profit public benef… | D | Record → |
| 2024-01-02 | Shasta | 2163 Sycamore Drive · Redding, 96001 | Home Again | D | Record → |
| 2023-12-18 | Shasta | 1651 MISTLETOE LN · REDDING, 96002 | HOME AGAIN | D | Record → |
| 2023-10-16 | Shasta | 14635 SPRING BRANCH RD · REDDING, 96003 | Home Again | D | Record → |
| 2023-09-26 | Lake | 6340 EAST STATE HWY 20 · LUCERNE, 95458 | HOME AGAIN | D | Record → |
Possible related parties
Name-based clusters from the public record. A shared name is a reason to look closer — it is not proof of a relationship.
Repeated exact bidder9 purchases
“HOME AGAIN”
HOME AGAIN · Home Again · Home Again, a California non-profit public benefit corporation
Del Norte, Lake, Shasta, Siskiyou, Sonoma
Shared first+last name8 purchases
“HOME AGAIN”
HOME AGAIN · Home Again
Del Norte, Lake, Shasta, Sonoma
Profile compiled from the California Attorney General's reported residential foreclosure sales repository. Indicators are public-record patterns for review — not findings of fraud, wrongdoing, or legal ineligibility.