Buyer profile · Entity
STRATEGIC SOLUTIONS, INC
Also appears asSTRATEGIC SOLUTIONS INC. · STRATEGIC SOLUTIONS LLC. · STRATEGIC SOLUTIONS, INC. · Strategic Solutions Inc · Strategic Solutions, Inc · Strategic Solutions, Inc.
16
§ 2924m purchases
10
Counties
Active
2025-09-04 → 2026-04-03
Claimed categories
Purchase history
| Sale date | County | Property | Grantee on deed | Cat. | |
|---|---|---|---|---|---|
| 2026-04-03 | Contra Costa | 4609 Ranch Place · Antioch, 94531 | Strategic Solutions, Inc. | D | Record → |
| 2026-02-19 | Alameda | 1444-14446-1450 9TH AVE · OAKLAND, 94606 | STRATEGIC SOLUTIONS, INC | D | Record → |
| 2026-01-22 | Solano | 1967 WOODGLEN LANE #3 · VACAVILLE, 95687 | STRATEGIC SOLUTIONS INC. | D | Record → |
| 2026-01-06 | Contra Costa | 1041 LETTIA ROAD · SAN PABLO, 94806 | STRATEGIC SOLUTIONS, INC. | C | Record → |
| 2025-12-30 | Amador | 15315 PEARL COURT · PIONEER, 95666 | Strategic Solutions, Inc | D | Record → |
| 2025-12-30 | Riverside | 80-628 CAMINO SAN LUCAS · INDIO, 92203 | STRATEGIC SOLUTIONS, LLC. | D | Record → |
| 2025-12-22 | Sutter | 2586 WILLOW ST · NICOLAUS, 95659 | STRATEGIC SOLUTIONS, INC | D | Record → |
| 2025-12-18 | San Francisco | 648 THORNTON AVENUE · SAN FRANCISCO, 94124 | STRATEGIC SOLUTIONS, INC | D | Record → |
| 2025-11-19 | Sonoma | 8201 CAMINO COLEGIO #74 · ROHNERT PARK, 94928 | STRATEGIC SOLUTIONS, INC. | D | Record → |
| 2025-10-28 | Contra Costa | 85 LA ENCINAL · ORINDA, 94563 | Strategic Solutions, Inc | D | Record → |
| 2025-10-14 | Contra Costa | 1662 GLAZIER DRIVE · CONCORD, 94521 | Strategic Solutions Inc | D | Record → |
| 2025-10-14 | Sacramento | 2413 MCKEON WAY · ELK GROVE, 95624 | STRATEGIC SOLUTIONS, INC. | D | Record → |
| 2025-10-08 | Sonoma | 1740 Cork Tree Lane · Santa Rosa, 95404-5600 | Strategic Solutions, Inc. | D | Record → |
| 2025-09-18 | Sutter | 771 EL CENTRO BLVD · RIO OSO, 95674 | STRATEGIC SOLUTIONS, INC | D | Record → |
| 2025-09-10 | Santa Clara | 375 SENTER RD · SAN JOSE, 95111 | STRATEGIC SOLUTIONS, INC. | D | Record → |
| 2025-09-04 | Solano | 245 PUMICE COURT · VALLEJO, 94589 | STRATEGIC SOLUTIONS, INC | D | Record → |
Possible related parties
Name-based clusters from the public record. A shared name is a reason to look closer — it is not proof of a relationship.
“STRATEGIC SOLUTIONS”
STRATEGIC SOLUTIONS INC. · STRATEGIC SOLUTIONS LLC. · STRATEGIC SOLUTIONS, INC · STRATEGIC SOLUTIONS, INC. · +3 more
Alameda, Amador, Contra Costa, Riverside, Sacramento +5
Profile compiled from the California Attorney General's reported residential foreclosure sales repository. Indicators are public-record patterns for review — not findings of fraud, wrongdoing, or legal ineligibility.