Buyer profile · Entity
Transplant Hero
Also appears asTRANSPLANT HERO · TRANSPLANT HERO, A CALIFORNIA NON-PROFIT · Transplant Hero, a California Non-Profit
20
§ 2924m purchases
15
Counties
Active
2023-05-31 → 2026-02-17
Claimed categories
Purchase history
| Sale date | County | Property | Grantee on deed | Cat. | |
|---|---|---|---|---|---|
| 2026-02-17 | Contra Costa | 51 BRIONES VIEW CT · MARTINEZ, 94553 | Transplant Hero | D | Record → |
| 2025-10-08 | Contra Costa | 1430 BEL AIRE DRIVE #305 · CONCORD, 94521 | TRANSPLANT HERO | D | Record → |
| 2025-06-25 | Siskiyou | 6124 DUNSMUIR AVENUE · DUNSMUIR, 96025 | TRANSPLANT HERO, A CALIFORNIA NON-PROFIT | D | Record → |
| 2024-09-20 | Humboldt | 2308 BAYVIEW LN · EUREKA, 95503 | TRANSPLANT HERO | D | Record → |
| 2024-08-12 | Mendocino | 9660 Branscomb Rd · Laytonville, 95454 | Transplant Hero, a California Non-Profit | D | Record → |
| 2024-04-02 | Los Angeles | 45520 LEATHERWOOD AVE · LANCASTER, 93534 | TRANSPLANT HERO | D | Record → |
| 2024-01-11 | Yuba | 4470 College Way · Olivehurst, 95961 | Transplant Hero | D | Record → |
| 2024-01-05 | Monterey | 2317 EAST ALISAL ROAD · SALINAS, 93908 | TRANSPLANT HERO | D | Record → |
| 2023-11-15 | Siskiyou | 52535 State Highway 96 · Seiad Valley, 96086 | Transplant Hero | D | Record → |
| 2023-10-25 | Butte | 19004 NEW YORK FLAT ROAD · FORBESTOWN, 95941 | Transplant Hero | D | Record → |
| 2023-10-16 | Tehama | 20545 Oxford Road · Cottonwood, 96022 | Transplant Hero | D | Record → |
| 2023-10-11 | Fresno | 526 E SHIELDS · FRESNO, 93704 | Transplant Hero | D | Record → |
| 2023-09-18 | Tehama | 19698 FRESHWATER DR · COTTONWOOD, 96022 | TRANSPLANT HERO | D | Record → |
| 2023-09-14 | Ventura | 1113 Casa Grande Road · Simi Valley Area , 93063 | Transplant Hero | D | Record → |
| 2023-08-10 | Solano | 1601 Flamingo Dr · Fairfield, 94533 | Transplant Hero | D | Record → |
| 2023-07-26 | Riverside | 253 N HICKORY STREET · BLYTHE, 92225 | TRANSPLANT HERO | C | Record → |
| 2023-07-25 | Kings | 1126 N White St · Hanford, 93230 | Transplant Hero | D | Record → |
| 2023-07-10 | Humboldt | 3223 GLEN ST · EUREKA, 95503 | TRANSPLANT HERO | D | Record → |
| 2023-07-05 | Lake | 19004 DEER HILL RD., (Unincorporated Area) · HIDDEN VALLEY LAKE, 95467-8150 | Transplant Hero | D | Record → |
| 2023-05-31 | Siskiyou | 5933 SHASTA AVENUE · DUNSMUIR, 96025 | TRANSPLANT HERO | D | Record → |
Possible related parties
Name-based clusters from the public record. A shared name is a reason to look closer — it is not proof of a relationship.
“TRANSPLANT HERO”
TRANSPLANT HERO · TRANSPLANT HERO, A CALIFORNIA NON-PROFIT · Transplant Hero · Transplant Hero, a California Non-Profit
Butte, Contra Costa, Fresno, Humboldt, Kings +10
“TRANSPLANT HERO”
TRANSPLANT HERO · Transplant Hero
Butte, Contra Costa, Fresno, Humboldt, Kings +9
Profile compiled from the California Attorney General's reported residential foreclosure sales repository. Indicators are public-record patterns for review — not findings of fraud, wrongdoing, or legal ineligibility.